1.1 This specification establishes the requirements for seamless tube and ferrule stock of copper and various copper alloys up to 31/8 in. [80 mm] inclusive, in diameter, for use in surface condensers, evaporators, and heat exchangers. The following coppers and copper alloys are specified: (Warning-Mercury is a definite health hazard in use and disposal. (See 12.1.))
Copper or Copper Alloy UNS No. |
Previously Used Designation |
Description |
C10100 | OFE | Oxygen-free electronic |
C10200 | OFA | Oxygen-free without residual deoxidants |
C10300 | . . . | Oxygen-free, extra low phosphorus |
C10800 | . . . | Oxygen-free, low phosphorus |
C12000 | DLPA | Phosphorized, low residual phosphorus |
C12200 | DHPA | Phosphorized, high residual phosphorus |
C14200 | DPAA | Phosphorized, arsenical |
C19200 | . . . | Phosphorized, 1 % iron |
C23000 | . . . | Red Brass |
C28000 | . . . | Muntz Metal |
C44300 | . . . | Admiralty Metals, B, C, and D |
C44400 | ||
C44500 | ||
C60800 | . . . | Aluminum Bronze |
C61300 | . . . | . . . |
C61400 | . . . | Aluminum Bronze, D |
C68700 | . . . | Aluminum Brass, B |
C70400 | . . . | 95-5 Copper-Nickel |
C70600 | . . . | 90-10 Copper-Nickel |
C70620 | . . . | 90-10 Copper-Nickel-Welding Grade |
C71000 | . . . | 80-20 Copper-Nickel |
C71500 | . . . | 70-30 Copper-Nickel |
C71520 | . . . | 70-30 Copper-Nickel-Welding Grade |
C71640 | . . . | Copper-nickel-iron-manganese |
C72200 | . . . | . . . |
A Designations listed in Classification B224.
1.2 Units – The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard.
1.3 The following safety hazards caveat pertains only to the test methods portion, Section 19, of this specification: This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
Product Details
- Published:
- 10/01/2011
- Number of Pages:
- 11
- File Size:
- 1 file , 140 KB
- Redline File Size:
- 2 files , 290 KB